PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : JGSY/SGRY(JGSY) (Jawahar gram Samrudhi Yojana)
    DISTRICT SECTOR    
Sl No District 1999-2000 2000-2001 2001-2002
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 273.61 248.55 355.22 327.99 401.31 339.28
2 Bolangir 305.52 297.79 435.75 394.77 527.58 478.87
3 Balasore 809.98 690.27 659.51 639.25 564.60 479.92
4 Bargarh 421.07 392.17 690.76 669.72 507.42 430.88
5 Bhadrak 644.16 415.42 471.39 458.56 406.72 381.68
6 Boudh 274.51 273.47 327.78 295.05 404.18 347.59
7 Cuttack 626.26 403.39 530.95 389.14 583.48 497.96
8 Deogarh 161.16 159.92 232.51 192.89 296.98 261.34
9 Dhenkanal 518.91 448.47 399.37 361.73 406.25 365.88
10 Gajapati 616.11 529.85 525.59 524.02 430.97 366.10
11 Ganjam 704.24 535.57 766.80 714.39 657.49 560.86
12 J.Singhpur 466.23 302.34 404.09 345.94 401.04 342.24
13 Jajpur 717.01 518.85 604.75 570.42 506.75 466.27
14 Jharsuguda 309.84 276.63 473.56 472.95 303.61 265.99
15 Kalahandi 715.63 673.02 606.74 606.74 641.31 561.15
16 Kendrapada 581.58 415.80 379.97 318.92 408.40 360.44
17 Keonjhar 1067.80 712.25 766.58 689.52 814.55 701.20
18 Khurda 383.80 383.09 476.66 388.00 433.99 369.28
19 Koraput 676.86 628.45 742.00 660.38 870.12 754.60
20 Malkangiri 551.89 367.31 1045.80 914.69 723.97 623.78
21 Mayurbhanj 1801.09 1231.60 1623.15 1389.50 1344.89 1145.32
22 Nawarangpur 1164.61 775.19 1156.86 1055.34 871.21 740.57
23 Nuapada 458.11 267.17 870.47 735.58 534.12 459.35
24 Nayagarh 419.89 384.58 349.15 362.87 296.68 287.89
25 Phulbani 528.16 451.45 884.72 815.55 620.94 538.76
26 Puri 556.72 444.41 421.84 380.72 400.17 350.19
27 Rayagada 535.90 534.56 620.06 455.68 867.76 746.27
28 Sambalpur 329.03 266.91 698.01 593.14 536.06 488.33
29 Sonepur 426.97 164.02 585.41 498.59 376.92 331.68
30 Sundergarh 588.53 556.47 745.66 652.82 904.06 824.94
31 Oth. Agency 78.59 0.00 78.59 0.00 78.59 0.00
32 Hqrs. Admn. 17.23 2.07        
  TOTAL- 17731.00 13751.04 18929.70 16874.86 17122.12 14868.61
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : EAS ( Employment Assurance Scheme)
Sl No District 1996-97 1997-98 1998-99
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 488.95 428.00 510.78 475.86 260.99 255.13
2 Bolangir 1725.76 1492.01 1132.90 1013.13 1197.97 1013.57
3 Balasore 511.01 439.47 715.82 575.31 465.86 465.86
4 Bargarh 745.05 785.94 933.85 693.00 652.53 487.81
5 Bhadrak 74.85 41.00 209.27 128.69 255.23 187.11
6 Boudh 214.94 203.71 124.49 123.71 226.47 180.60
7 Cuttack 1384.96 1183.82 1223.69 1076.34 658.82 602.95
8 Deogarh 204.78 182.06 203.03 176.05 146.58 138.61
9 Dhenkanal 356.96 310.67 521.06 400.22 357.88 394.60
10 Gajapati 284.90 281.24 241.63 93.63 661.98 615.64
11 Ganjam 2050.07 1655.97 2041.99 2103.59 1547.68 1881.84
12 J.Singhpur 723.37 637.14 685.70 611.48 373.62 398.62
13 Jajpur 709.48 438.44 648.15 320.28 705.70 502.75
14 Jharsuguda 386.81 415.68 246.17 243.58 142.90 193.01
15 Kalahandi 1034.98 783.16 1100.76 824.11 1294.95 825.60
16 Kendrapada 880.20 649.98 904.55 550.56 690.81 591.69
17 Keonjhar 1244.02 1244.02 1106.46 1106.46 843.05 796.54
18 Khurda 299.40 185.63 613.46 357.93 505.03 420.19
19 Koraput 984.20 898.48 1318.79 1293.11 1014.03 972.90
20 Malkangiri 651.97 439.88 596.22 523.13 622.25 485.19
21 Mayurbhanj 2075.51 2012.87 1751.08 1689.89 890.13 899.77
22 Nawarangpur 923.04 868.83 901.32 702.88 1105.84 872.32
23 Nuapada 386.03 331.16 480.53 400.53 499.95 313.98
24 Nayagarh 251.96 218.71 459.30 373.47 300.69 312.72
25 Phulbani 724.77 893.82 480.48 469.83 326.59 343.26
26 Puri 99.80 53.84 420.49 365.58 603.81 585.15
27 Rayagada 747.09 641.35 457.17 392.79 987.15 913.27
28 Sambalpur 721.46 671.80 648.55 551.19 696.16 501.46
29 Sonepur 304.25 194.10 435.07 318.47 440.95 314.75
30 Sundergarh 995.28 1189.36 858.14 790.23 1067.17 862.22
31 Block Admn. 39.87 6.20 176.14 120.54 85.03 12.80
32 Undistributed 148.25 0.00 13.34 0.00 13.34 0.00
  TOTAL- 22373.97 19778.34 22160.38 18865.57 19641.14 17341.91
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : EAS ( Employment Assurance Scheme)
Sl No District 1999-2000 2000-2001 2001-2002
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 283.95 207.61 305.22 240.89 461.95 392.66
2 Bolangir 411.96 377.56 775.25 677.38 617.13 583.82
3 Balasore 1113.42 946.40 796.07 700.54 683.17 587.52
4 Bargarh 565.43 377.46 661.94 570.84 601.90 512.79
5 Bhadrak 549.44 453.07 492.13 467.21 434.99 368.21
6 Boudh 156.93 122.25 149.07 123.94 347.01 298.47
7 Cuttack 669.64 554.19 621.89 561.83 522.14 515.59
8 Deogarh 94.79 89.51 95.51 78.48 283.63 249.66
9 Dhenkanal 331.27 302.75 405.65 380.81 435.59 378.96
10 Gajapati 454.77 393.75 278.74 457.27 273.91 297.50
11 Ganjam 712.88 1115.68 758.43 491.98 1090.40 927.27
12 J.Singhpur 351.95 402.53 260.63 254.77 373.68 317.63
13 Jajpur 810.55 656.06 787.00 722.34 561.65 512.65
14 Jharsuguda 87.29 112.02 130.51 149.27 288.26 259.19
15 Kalahandi 790.06 719.44 521.59 459.12 763.61 703.80
16 Kendrapada 514.10 471.28 520.60 361.77 566.21 510.08
17 Keonjhar 927.94 896.17 993.95 808.21 977.24 840.50
18 Khurda 502.32 401.86 516.56 347.78 549.76 473.42
19 Koraput 514.72 477.05 567.52 516.44 900.46 841.05
20 Malkangiri 310.66 334.01 131.35 112.39 633.22 545.21
21 Mayurbhanj 1532.28 980.11 2387.04 1938.09 1653.14 1421.70
22 Nawarangpur 627.14 472.33 617.83 563.75 996.65 908.53
23 Nuapada 319.08 247.36 642.33 567.18 453.97 390.41
24 Nayagarh 303.53 294.22 199.91 202.23 336.55 304.11
25 Phulbani 272.69 214.25 449.63 405.81 622.23 528.90
26 Puri 486.05 492.62 425.01 381.94 439.20 391.00
27 Rayagada 391.75 445.00 300.14 215.19 824.56 709.12
28 Sambalpur 471.22 435.80 295.15 253.71 468.20 424.40
29 Sonepur 204.26 220.80 263.05 237.13 339.32 288.15
30 Sundergarh 833.42 806.28 758.52 683.52 937.48 875.52
31 Hqrs. Admn. 74.68 9.18 0.00 0.00    
32 Undistributed 13.34 0.00 13.34 0.00    
  TOTAL- 15683.51 14028.60 16121.56 13931.81 18437.21 16357.82
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : SGSY (Swarnjayanti Gram Swarozgar Yojana)
    District Sector.    
Sl No District 1999-2000 2000-2001 2001-2002
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 320.90 263.04 264.87 280.35 170.76 152.06
2 Bolangir 466.72 269.16 297.60 314.47 251.60 246.60
3 Balasore 560.32 350.93 527.16 521.82 179.52 266.98
4 Bargarh 250.93 175.00 187.83 167.86 177.82 173.01
5 Bhadrak 395.35 225.69 388.12 259.05 2091.10 219.67
6 Boudh 155.55 84.12 261.11 240.67 78.59 72.77
7 Cuttack 833.97 237.16 880.76 778.55 205.65 317.73
8 Deogarh 57.91 27.34 94.55 68.93 63.07 58.99
9 Dhenkanal 585.70 525.93 412.35 435.80 160.50 169.56
10 Gajapati 200.82 220.40 169.04 184.30 89.69 106.90
11 Ganjam 1321.29 293.45 1563.86 1162.56 602.04 607.93
12 J.Singhpur 415.95 364.65 292.33 217.88 140.22 184.63
13 Jajpur 568.25 246.03 495.85 373.71 238.91 217.17
14 Jharsuguda 106.46 23.72 109.06 70.73 45.13 46.88
15 Kalahandi 472.39 589.54 195.99 188.02 180.33 198.93
16 Kendrapada 448.14 147.25 450.15 356.59 234.28 135.63
17 Keonjhar 536.74 319.84 570.30 529.40 197.93 238.85
18 Khurda 572.18 326.99 583.27 332.37 349.24 333.90
19 Koraput 447.73 185.75 435.67 380.68 240.34 289.38
20 Malkangiri 307.33 162.83 222.16 189.80 113.04 112.54
21 Mayurbhanj 1047.35 871.26 455.10 548.68 322.81 318.11
22 Nawarangpur 413.67 136.09 351.32 295.30 167.16 275.97
23 Nuapada 395.41 132.64 220.80 125.50 148.19 165.57
24 Nayagarh 482.64 231.29 418.57 462.46 148.17 148.83
25 Phulbani 251.22 146.17 141.51 123.13 169.55 143.58
26 Puri 412.95 382.60 467.67 413.47 273.26 273.26
27 Rayagada 267.83 180.07 190.96 205.31 159.13 157.45
28 Sambalpur 162.86 81.53 274.70 163.00 214.65 208.34
29 Sonepur 349.71 37.03 212.95 180.03 73.81 117.72
30 Sundergarh 364.57 220.15 182.59 210.39 170.12 179.61
  TOTAL- 13172.84 7457.65 11318.20 9780.81 7656.61 6138.55
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : SGSY (Swarnjayanti Gram Swarozgar Yojana)
Sl No District 2002-03 2003-04 2004-05
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 161.90 174.66 130.00 128.27 218.69 209.77
2 Bolangir 276.05 257.01 309.22 282.50 391.65 407.15
3 Balasore 197.47 239.16 218.73 270.47 433.09 422.14
4 Bargarh 228.62 250.55 238.36 305.22 258.86 292.96
5 Bhadrak 169.08 152.84 131.00 208.26 132.91 240.85
6 Boudh 80.17 73.74 88.97 86.07 98.26 98.26
7 Cuttack 119.58 119.02 221.96 228.46 337.56 310.47
8 Deogarh 64.73 64.64 62.65 92.03 49.00 58.76
9 Dhenkanal 147.11 126.42 170.12 166.51 24.32 241.55
10 Gajapati 55.76 84.72 70.73 102.66 91.99 111.57
11 Ganjam 446.50 449.78 411.24 507.90 406.24 597.95
12 J.Singhpur 70.66 87.23 121.49 121.49 164.64 219.44
13 Jajpur 160.01 194.58 220.31 280.79 251.31 251.31
14 Jharsuguda 42.36 42.14 48.18 47.99 55.17 54.78
15 Kalahandi 229.01 206.32 302.78 276.38 298.05 314.02
16 Kendrapada 255.28 249.54 197.14 244.98 185.60 262.60
17 Keonjhar 225.88 256.76 310.12 318.66 383.22 408.88
18 Khurda 249.02 218.75 216.30 245.36 236.20 346.18
19 Koraput 295.60 281.98 332.16 359.84 383.98 382.29
20 Malkangiri 113.37 101.76 139.60 132.62 169.22 145.46
21 Mayurbhanj 437.40 437.40 525.39 519.95 753.31 749.50
22 Nawarangpur 117.41 176.40 187.68 226.67 266.33 266.33
23 Nuapada 143.41 132.83 164.56 172.03 201.80 194.45
24 Nayagarh 170.03 169.50 185.61 207.21 191.22 246.73
25 Phulbani 180.27 167.15 179.99 171.54 219.00 218.27
26 Puri 207.18 206.66 208.39 231.79 344.82 356.97
27 Rayagada 176.94 168.55 208.32 226.20 115.39 221.92
28 Sambalpur 140.31 155.80 116.19 160.88 122.16 149.41
29 Sonepur 68.32 61.16 91.34 123.64 112.48 130.34
30 Sundergarh 191.97 191.97 254.49 252.83 373.51 371.51
  TOTAL- 5421.40 5499.02 6063.02 6699.20 7269.98 8281.82
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : IAY (Indira Awas Yojna)
    DISTRICT SECTOR.    
Sl No District 1996-97 1997-98 1998-99
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 152.36 210.90 173.26 148.75 320.84 254.26
2 Bolangir 374.83 338.97 459.54 330.88 569.48 564.31
3 Balasore 444.55 382.31 452.67 356.75 691.27 545.45
4 Bargarh 335.24 404.24 292.52 226.24 591.54 338.52
5 Bhadrak 210.00 108.42 250.65 128.90 327.85 230.60
6 Boudh 95.95 75.26 102.65 73.52 140.79 112.80
7 Cuttack 251.01 288.40 246.28 231.51 450.34 410.46
8 Deogarh 62.07 97.61 47.10 45.16 128.84 122.41
9 Dhenkanal 195.96 213.68 174.14 167.30 311.93 269.06
10 Gajapati 229.17 187.07 239.34 149.50 308.37 283.70
11 Ganjam 491.09 523.49 365.27 361.34 614.55 446.17
12 J.Singhpur 149.18 194.19 151.72 168.98 211.14 218.44
13 Jajpur 385.64 350.33 354.56 278.84 566.63 423.56
14 Jharsuguda 130.30 123.67 142.87 139.87 212.22 184.67
15 Kalahandi 628.59 414.97 617.68 508.70 597.65 441.13
16 Kendrapada 192.61 140.79 242.92 80.29 347.81 155.14
17 Keonjhar 663.50 663.50 547.04 547.04 787.99 687.89
18 Khurda 163.23 218.73 123.40 148.39 223.85 202.89
19 Koraput 438.82 501.66 521.10 706.68 428.11 456.91
20 Malkangiri 303.08 300.01 347.79 335.48 316.80 250.82
21 Mayurbhanj 933.38 808.02 1063.22 1009.53 1417.62 662.74
22 Nawarangpur 554.41 399.71 699.82 457.07 964.30 545.93
23 Nuapada 224.20 162.25 322.61 192.00 389.88 225.97
24 Nayagarh 144.97 114.11 150.15 133.69 200.34 184.31
25 Phulbani 413.43 311.37 424.48 343.97 439.30 355.39
26 Puri 178.20 155.27 195.06 108.25 338.89 322.41
27 Rayagada 335.87 309.07 546.35 441.45 575.93 495.38
28 Sambalpur 198.52 202.43 336.04 286.95 489.63 268.69
29 Sonepur 147.15 130.48 213.94 145.02 231.87 113.08
30 Sundergarh 570.41 681.82 597.30 592.76 923.55 834.70
  TOTAL- 9597.72 9012.73 10401.47 8844.81 14119.31 10607.79
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : IAY
Sl No District 1999-00 2000-01 2001-02
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 203.65 196.38 148.83 181.54 -32.71 189.01
2 Bolangir 391.78 409.60 213.51 242.81 9.46 9.46
3 Balasore 1087.94 794.10 309.95 258.42 528.31 454.35
4 Bargarh 408.71 242.95 484.87 335.90 290.75 290.75
5 Bhadrak 228.85 152.18 78.95 13.65 122.75 122.75
6 Boudh 79.34 68.50 143.88 116.24 130.69 112.39
7 Cuttack 773.45 495.52 289.77 100.16 473.10 343.67
8 Deogarh 60.82 59.04 79.84 61.11 74.14 80.40
9 Dhenkanal 669.38 569.06 110.56 109.84 245.88 212.22
10 Gajapati 167.20 143.79 25.73 25.73 147.57 147.57
11 Ganjam 1248.16 676.06 589.59 387.87 828.40 325.28
12 J.Singhpur 137.62 97.49 64.79 64.79 47.79 26.10
13 Jajpur 422.05 350.09 75.76 97.07 70.55 70.55
14 Jharsuguda 117.29 105.00 134.01 148.94 106.69 94.66
15 Kalahandi 535.74 609.33 156.93 315.48 120.93 120.93
16 Kendrapada 311.46 236.68 76.83 0.00 126.11 126.11
17 Keonjhar 815.31 693.48 131.71 121.84 246.47 211.96
18 Khurda 166.74 120.24 48.50 43.20 127.23 127.23
19 Koraput 672.61 601.84 389.33 604.61 -215.28 118.60
20 Malkangiri 243.67 153.63 225.93 194.31 215.31 185.17
21 Mayurbhanj 1831.26 1017.47 828.26 634.24 676.78 339.79
22 Nawarangpur 664.83 544.60 355.07 444.81 -89.74 104.61
23 Nuapada 218.36 194.60 101.35 122.23 82.16 70.65
24 Nayagarh 124.34 103.38 22.39 6.96 196.66 196.66
25 Phulbani 877.17 753.84 486.47 555.79 280.09 280.09
26 Puri 915.03 598.59 331.45 257.07 415.67 353.32
27 Rayagada 353.71 340.94 213.87 192.78 128.55 128.55
28 Sambalpur 668.35 464.12 398.37 376.05 285.55 256.60
29 Sonepur 187.43 140.77 115.71 108.25 7.46 114.00
30 Sundergarh 641.80 592.71 310.70 336.23 204.88 204.88
  TOTAL- 15224.05 11525.98 6942.91 6457.92 5852.20 5418.31
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : IAY
Sl No District 2002-03 2003-04 2004-05
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 40.55 40.55 295.30 280.98 415.63 415.63
2 Bolangir 266.10 266.10 461.19 415.88 604.38 604.38
3 Balasore 428.80 428.80 785.62 707.06 992.37 952.68
4 Bargarh 336.41 289.43 652.85 594.10 711.81 629.81
5 Bhadrak 195.27 195.32 410.52 380.86 714.21 704.30
6 Boudh 199.73 169.38 214.14 192.73 339.42 295.30
7 Cuttack 319.62 280.60 561.05 504.95 767.55 708.91
8 Deogarh 82.35 80.80 107.95 114.77 150.46 168.10
9 Dhenkanal 256.73 227.77 383.13 370.08 346.75 344.95
10 Gajapati 237.91 201.02 326.11 315.20 484.33 441.65
11 Ganjam 1094.91 1041.37 1182.09 1090.40 1778.03 1664.55
12 J.Singhpur 186.34 180.35 318.24 286.20 324.41 324.41
13 Jajpur 384.01 340.84 562.29 547.81 721.76 689.53
14 Jharsuguda 123.41 112.80 166.21 169.35 233.97 240.54
15 Kalahandi 355.01 354.28 465.80 424.22 792.91 689.90
16 Kendrapada 228.59 223.00 401.53 362.30 328.14 377.70
17 Keonjhar 253.05 253.05 469.24 422.59 573.88 556.66
18 Khurda 347.81 330.58 443.40 432.41 650.11 711.25
19 Koraput 88.10 77.37 569.97 530.07 986.24 919.82
20 Malkangiri 255.36 224.96 299.53 296.64 480.56 456.45
21 Mayurbhanj 723.47 723.47 828.92 763.60 1385.86 1223.23
22 Nawarangpur 204.50 241.69 519.32 517.92 875.43 796.56
23 Nuapada 137.89 118.58 236.09 212.48 342.40 308.22
24 Nayagarh 247.48 225.72 340.68 338.66 517.22 516.15
25 Phulbani 356.22 300.13 515.31 474.72 772.04 678.66
26 Puri 403.82 379.80 500.07 476.21 795.87 756.30
27 Rayagada 324.83 324.83 453.21 430.55 760.18 684.18
28 Sambalpur 209.03 198.57 393.87 351.65 530.36 487.24
29 Sonepur -2.81 0.00 164.94 162.68 247.39 225.13
30 Sundergarh 210.41 230.43 496.05 468.85 630.64 622.12
  TOTAL- 8494.90 8061.59 13524.62 12635.92 19254.31 18194.31
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME- PMGY(GA) GRAMIN AWAS
Sl No District 2002-03 2003-04 2004-05
Total funds available Expn. Total funds available Expn. Total funds available Expn.
1 2 3 4 5 6 7 8
1 Angul 53.32 31.66 60.37 58.00 19.67 18.87
2 Bargarh 99.88 95.72 63.93 58.16 29.93 28.52
3 Bolangir 103.01 101.45 52.30 50.25 26.73 26.73
4 Boudh 38.99 36.59 28.28 25.51 11.92 10.73
5 Deogarh 9.48 16.13 10.05 7.58 3.50 6.91
6 Dhenkanal 37.64 35.84 42.40 36.64 18.81 17.93
7 Gajapati 27.85 25.79 35.19 33.56 17.12 15.85
8 Jharsuguda 15.72 14.82 18.77 20.51 7.64 7.02
9 Kalahandi 35.43 31.89 55.42 51.69 27.04 21.63
10 Keonjhar 55.71 55.71 61.00 49.52 26.90 25.40
11 Koraput 90.87 90.87 64.92 61.69 34.49 30.45
12 Malkangiri 32.02 32.02 31.28 30.16 16.89 15.23
13 Mayurbhanj 140.97 134.93 91.03 91.03 42.44 36.95
14 Nawarangpur 60.13 56.07 70.64 62.21 32.59 30.21
15 Nayagarh 49.61 48.93 47.46 39.21 19.16 18.51
16 Nuapada 43.90 42.21 25.45 22.82 11.62 9.30
17 Phulbani 86.11 82.46 58.14 54.53 24.64 24.64
18 Rayagada 55.10 51.59 52.01 50.73 26.45 22.48
19 Sambalpur 27.31 24.55 41.08 38.36 19.87 17.45
20 Sonepur 34.48 27.09 27.61 27.61 7.35 6.44
21 Sundergarh 66.06 62.34 58.96 55.77 25.32 24.50
  TOTAL- 1163.59 1098.66 996.29 925.54 450.08 415.75