PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : EAS ( EMPLOYMENT ASSURANCE SCHEME)
DISTRICT SECTOR
Sl No District 1993-94
Total funds available Expn.
1 2 3 4
1 Balasore 31.13 26.50
2 Bolangir 245.00 43.38
3 Ganjam 155.62 86.30
4 Kalahandi 342.38 48.55
5 Keonjhar 306.25 160.50
6 Koraput 1307.25 233.92
7 Mayurbhanj 796.25 319.54
8 Phulbani 435.75 63.40
9 Sambalpur 280.12 218.00
10 Sundergarh 529.12 80.25
11 Undistributed 17.88 0.00
  TOTAL 4446.75 1280.34
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : OBB (OPERATION BLACK BOARD)
DISTRICT SECTOR
Sl No District 1993-94
Total funds available Expn.
1 2 3 4
1 Balasore 308.41 208.03
2 Bolangir 34.52 26.13
3 Cuttack 219.60 200.79
4 Dhenkanal 136.26 106.01
5 Ganjam 43.74 31.08
6 Kalahandi 112.72 88.71
7 Keonjhar 148.75 141.00
8 Koraput 101.16 73.79
9 Mayurbhanj 362.98 258.53
10 Phulbani 63.20 31.99
11 Puri 142.19 124.07
12 Sambalpur 198.00 198.00
13 Sundergrh 165.38 110.81
  Total 2036.91 1598.94
PATTERN OF GOVT. OUTLAYS / EXPENDITURE.
SCHEME : OBB (OPERATION BLACK BOARD)
Sl No District 2004-05
Total funds available Expn.
1 2 0.00 0.00
1 Angul 0.00 0.00
2 Bolangir 1.45 0.00
3 Balasore 0.00 0.00
4 Bargarh 0.00 0.00
5 Bhadrak 0.00 1.91
6 Boudh 4.59 0.00
7 Cuttack 0.00 0.00
8 Deogarh 0.00 0.00
9 Dhenkanal 0.00 0.00
10 Gajapati 1.00 0.00
11 Ganjam 0.00 0.00
12 J.Singhpur 0.00 0.00
13 Jajpur 0.00 0.00
14 Jharsuguda 0.00 0.00
15 Kalahandi 0.00 0.00
16 Kendrapada 0.00 0.00
17 Keonjhar 0.00 0.00
18 Khurda 0.00 0.00
19 Koraput 0.00 0.00
20 Malkangiri 0.00 0.00
21 Mayurbhanj 0.00 0.00
22 Nawarangpur 2.48 2.48
23 Nuapada 0.00 0.00
24 Nayagarh 0.00 0.00
25 Phulbani 0.00 0.00
26 Puri 0.00 15.79
27 Rayagada 15.79 0.00
28 Sambalpur 0.00 0.00
29 Sonepur 0.00 0.00
30 Sundergarh 0.00 0.00
  TOTAL- 25.31 20.18